3 2012-03-06  2012-03-06CCQ - 1:2
PILOTO - FELIPE C
   

Result list  <<  >>  2  3  4  5  6  102  103  104  105  106  202  203  204  205  206  302  303  304  305  306

Pair: 3    PILOTO - FELIPE C

Score: -4,300    Rank: 20    
                    
Rnd  Tbl   As  Opp  Board  Contr       Result    Score  Datum      Round     Acc           Opponent name

 1   A 3  N-S  203    11   3N  N -2      -100   -7,000    180                              EDUARDO BAPTISTA VIANNA - CHRISTIANO GUIMARÃES FONSECA
                      12   1S  W +1      -110    1,000   -140
                      13   4H  W +1      -650    0,000   -640
                      14   5C  S -1       -50   -7,000    260
                      15   2C  N +1   110       -5,000    300
                      16   3N  W +2      -660    1,000   -700
                      17   3S  E +1      -170   -8,000    150
                      18   3D  S -5      -500   -9,000    -90
                      19   3H  S  =   140       -3,000    250
                      20   2S  E  =      -110   -6,000    130    -43,000    -43,000


Result list  <<  >>  2  3  4  5  6  102  103  104  105  106  202  203  204  205  206  302  303  304  305  306