2012-02-01  01022012quarta

Score tables  Personal scorecards  PBN  More information

8 tables, 16 pairs. Number of boards: 24. Average: 84,0.

     Rank  Pair  Score     %  Name                            M-ID  

N-S     1     8  105,0  62,5  BETTY - VERA S                285 1080
        2     1   94,0  56,0  CLAUDIA - SIV                 239 1077
        3     3   87,5  52,1  PAULA R - PEDRO P G          2121 2118
        4     4   85,5  50,9  MARISE - TERESA              1035 1045
        5     5   82,5  49,1  ANNUNCIATA - THEA            1004   78

        6     6   76,5  45,5  GISELIA - LILIANA             217  148
        7     2   70,5  42,0  MARITA - MARLENE              232  186
              7   70,5  42,0  ELVIRA - MYRIAN P              86   19


E-W     1    11   97,5  58,0  MARCEL - MARGARIDA B P        100  181
        2    18   94,5  56,3  GUILHERME B G - OCTAVIO P G   242  295
        3    12   88,5  52,7  GENYTA - ROBERTO R             87  194
        4    16   87,0  51,8  CHRISTINA - ROBERTO C        1053  208
        5    15   86,5  51,5  CARLOS F - HAROLDO           1010 1019

        6    17   74,5  44,3  EDUARDO VARGAS - GRAÇA P     2111 1750
        7    13   72,0  42,9  ARNALDO - MEGGIOLARO         1149  160
        8    14   71,5  42,6  MARGARETA - MARIA CECILIA    1032 1033

---------------------------------------------------------------------------------

Board:  1                            Board:  2                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 11  3H   S +1  170      6,5 0,5    2 13  4S   W -1   50      6,0 1,0
8 18  3H   S +1  170      6,5 0,5    4 17  4S   W -1   50      6,0 1,0
4 17  3H   S  =  140      3,5 3,5    8 18  4S   W -1   50      6,0 1,0
5 12  3H   S  =  140      3,5 3,5    1 11  3S   W  =     -140  3,0 4,0
6 14  3H   S  =  140      3,5 3,5    5 12  2S   W +1     -140  3,0 4,0
7 16  3H   S  =  140      3,5 3,5    7 16  3S   W  =     -140  3,0 4,0
3 15  3S   E -1   50      1,0 6,0    6 14  3S   W +1     -170  1,0 6,0
2 13  4H   S -1      -50  0,0 7,0    3 15  4S   W  =     -420  0,0 7,0

---------------------------------------------------------------------------------

Board:  3                            Board:  4                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
3 15  2N   N +1  150      7,0 0,0    2 12  2N   W -2  200      7,0 0,0
8 18  3H   N  =  140      6,0 1,0    8 17  4S   E -1  100      6,0 1,0
2 13  2H   N -1      -50  5,0 2,0    3 14  3H   E  =     -140  4,5 2,5
1 11  4H   N -2     -100  2,5 4,5    6 13  3H   E  =     -140  4,5 2,5
4 17  4H   N -2     -100  2,5 4,5    7 15  4H   E  =     -620  3,0 4,0
5 12  4H   N -2     -100  2,5 4,5    1 18  4H   E +1     -650  1,0 6,0
7 16  3H   S -2     -100  2,5 4,5    4 16  4H   E +1     -650  1,0 6,0
6 14  2N   N -3     -150  0,0 7,0    5 11  4H   E +1     -650  1,0 6,0

---------------------------------------------------------------------------------

Board:  5                            Board:  6                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
3 14  4S   E -3  150      7,0 0,0    4 16  3D   S +1  130      7,0 0,0
6 13  3D   S +1  130      6,0 1,0    6 13  3D   N  =  110      6,0 1,0
4 16  4S   W -2  100      5,0 2,0    1 18  3S   W -1  100      4,5 2,5
1 18  3S   W -1   50      3,5 3,5    3 14  2S   W -1  100      4,5 2,5
5 11  4S   W -1   50      3,5 3,5    2 12  5D   N -1      -50  2,5 4,5
8 17  2S   W  =     -110  2,0 5,0    7 15  5D   S -1      -50  2,5 4,5
2 12  3S   W  =     -140  1,0 6,0    8 17  3S   W  =     -140  1,0 6,0
7 15  2S   W +2     -170  0,0 7,0    5 11  1N   W +2     -150  0,0 7,0

---------------------------------------------------------------------------------

Board:  7                            Board:  8                        
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
2 11  4S   S +1  650      5,0 2,0    1 17  3N   W -1   50      7,0 0,0
3 13  4S   S +1  650      5,0 2,0    3 13  3H   N -1      -50  6,0 1,0
5 18  4S   S +1  650      5,0 2,0    4 15  3H   N -2     -100  5,0 2,0
7 14  4S   S +1  650      5,0 2,0    5 18  3D   W +1     -130  4,0 3,0
8 16  4S   S +1  650      5,0 2,0    6 12  2N   W +1     -150  3,0 4,0
1 17  2S   S +3  200      1,0 6,0    2 11  3N   W  =     -400  1,0 6,0
4 15  2S   S +3  200      1,0 6,0    7 14  3N   W  =     -400  1,0 6,0
6 12  3S   S +2  200      1,0 6,0    8 16  3N   W  =     -400  1,0 6,0

---------------------------------------------------------------------------------

Board:  9                            Board:  10                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
4 15  3N   E  =     -600  6,5 0,5    3 12  3D   E -4  400      7,0 0,0
8 16  3N   W  =     -600  6,5 0,5    4 14  3S   S +1  170      6,0 1,0
1 17  3N   W +1     -630  4,5 2,5    5 17  3S   S  =  140      3,5 3,5
7 14  3N   E +1     -630  4,5 2,5    6 11  3S   S  =  140      3,5 3,5
2 11  3N   E +2     -660  1,5 5,5    7 13  3S   S  =  140      3,5 3,5
3 13  3N   W +2     -660  1,5 5,5    8 15  3S   S  =  140      3,5 3,5
5 18  3N   E +2     -660  1,5 5,5    1 16  3C   E -1  100      1,0 6,0
6 12  3N   W +2     -660  1,5 5,5    2 18  4S   S -1     -100  0,0 7,0

---------------------------------------------------------------------------------

Board:  11                           Board:  12                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
3 12  3N   E -1   50      5,5 1,5    1 16  3N   W -2  100      5,0 2,0
4 14  4S   W -1   50      5,5 1,5    4 14  3N   W -2  100      5,0 2,0
5 17  4H   E -1   50      5,5 1,5    5 17  3N   W -2  100      5,0 2,0
8 15  4S   W -1   50      5,5 1,5    6 11  3N   W -2  100      5,0 2,0
6 11  3N   E  =     -400  2,5 4,5    7 13  3N   E -2  100      5,0 2,0
7 13  3N   E  =     -400  2,5 4,5    3 12  2N   W -1   50      2,0 5,0
1 16  4H   W  =     -420  1,0 6,0    8 15  3C   W  =     -110  1,0 6,0
2 18  4H   W +1     -450  0,0 7,0    2 18  3N   W +1     -430  0,0 7,0

---------------------------------------------------------------------------------

Board:  13                           Board:  14                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 15  1N   S +2  150      6,5 0,5    8 14  2H   S +3  200      7,0 0,0
8 14  1N   S +2  150      6,5 0,5    6 18  3C   W -3  150      6,0 1,0
2 17  2C   S +2  130      5,0 2,0    1 15  2C   W -2  100      4,0 3,0
4 13  3C   S  =  110      3,5 3,5    2 17  2C   W -2  100      4,0 3,0
5 16  2C   S +1  110      3,5 3,5    7 12  2C   W -2  100      4,0 3,0
3 11  2D   E -1  100      2,0 5,0    4 13  1S   S -1      -50  2,0 5,0
6 18  1N   S  =   90      1,0 6,0    3 11  2N   N -2     -100  0,5 6,5
7 12  2N   N -1     -100  0,0 7,0    5 16  4Hx  N -1     -100  0,5 6,5

---------------------------------------------------------------------------------

Board:  15                           Board:  16                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 15  3D   S +1  130      7,0 0,0    6 17  5C   E -3  300      7,0 0,0
5 16  3S   W -1   50      6,0 1,0    4 12  3N   W  =     -600  5,0 2,0
2 17  5D   S -1     -100  4,0 3,0    5 15  3N   W  =     -600  5,0 2,0
6 18  4D   S -1     -100  4,0 3,0    8 13  3N   W  =     -600  5,0 2,0
8 14  4H   N -1     -100  4,0 3,0    1 14  3N   W +1     -630  2,0 5,0
3 11  3N   N -2     -200  1,0 6,0    3 18  3N   W +1     -630  2,0 5,0
4 13  4H   N -2     -200  1,0 6,0    7 11  3N   E +1     -630  2,0 5,0
7 12  3N   N -2     -200  1,0 6,0    2 16  3N   W +2     -660  0,0 7,0

---------------------------------------------------------------------------------

Board:  17                           Board:  18                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
5 15  3N   W -2  100      6,0 1,0    7 11  2N   W -1   50      7,0 0,0
7 11  3N   W -2  100      6,0 1,0    3 18  Pass         0      6,0 1,0
8 13  3N   W -2  100      6,0 1,0    1 14  1H   E  =      -80  5,0 2,0
1 14  4H   W +2     -480  2,0 5,0    2 16  2N   W  =     -120  3,0 4,0
2 16  4H   E +2     -480  2,0 5,0    6 17  2N   W  =     -120  3,0 4,0
3 18  4H   W +2     -480  2,0 5,0    8 13  1N   E +1     -120  3,0 4,0
4 12  4H   W +2     -480  2,0 5,0    4 12  1H   E +2     -140  1,0 6,0
6 17  4H   W +2     -480  2,0 5,0    5 15  1N   E +2     -150  0,0 7,0

---------------------------------------------------------------------------------

Board:  19                           Board:  20                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
1 13  3H   W -2  200      7,0 0,0    1 13  4S   W  =     -620  3,5 3,5
6 16  3C   S +1  130      6,0 1,0    2 15  4S   W  =     -620  3,5 3,5
2 15  3C   S  =  110      5,0 2,0    3 17  4S   W  =     -620  3,5 3,5
3 17  2H   W -1  100      2,5 4,5    4 11  4S   W  =     -620  3,5 3,5
4 11  2H   W -1  100      2,5 4,5    5 14  4S   W  =     -620  3,5 3,5
5 14  2S   E -1  100      2,5 4,5    6 16  4S   W  =     -620  3,5 3,5
8 12  2H   W -1  100      2,5 4,5    7 18  4S   W  =     -620  3,5 3,5
7 18  2C   N  =   90      0,0 7,0    8 12  4S   W  =     -620  3,5 3,5

---------------------------------------------------------------------------------

Board:  21                           Board:  22                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
8 12  5D   E -3  150      7,0 0,0    1 12  3H   E -1  100      5,5 1,5
5 14  3S   S  =  140      6,0 1,0    2 14  3H   E -1  100      5,5 1,5
2 15  4D   E -1   50      4,5 2,5    4 18  3H   E -1  100      5,5 1,5
3 17  3D   E -1   50      4,5 2,5    7 17  3H   W -1  100      5,5 1,5
1 13  3H   N -1     -100  2,5 4,5    3 16  2S   S -1      -50  2,5 4,5
6 16  4S   S -1     -100  2,5 4,5    8 11  3S   S -1      -50  2,5 4,5
4 11  3D   E +1     -130  0,5 6,5    5 13  3S   S -2     -100  0,5 6,5
7 18  3D   E +1     -130  0,5 6,5    6 15  2Sx  S -1     -100  0,5 6,5

---------------------------------------------------------------------------------

Board:  23                           Board:  24                       
Pair  Contr       Result   Score     Pair  Contr       Result   Score 
8 11  5C   W -3  300      7,0 0,0    1 12  1H   S +1  110      7,0 0,0
5 13  4H   W -2  200      6,0 1,0    3 16  3D   W -1   50      6,0 1,0
2 14  4H   W -1  100      4,0 3,0    5 13  3H   S -1      -50  5,0 2,0
3 16  3N   W -1  100      4,0 3,0    6 15  3H   S -2     -100  3,5 3,5
4 18  3N   E -1  100      4,0 3,0    7 17  3H   S -2     -100  3,5 3,5
1 12  3H   W  =     -140  1,5 5,5    2 14  3D   W  =     -110  1,0 6,0
7 17  3H   W  =     -140  1,5 5,5    4 18  3D   W  =     -110  1,0 6,0
6 15  3C   W +2     -150  0,0 7,0    8 11  3D   W  =     -110  1,0 6,0


Score tables  Personal scorecards  PBN  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.