2012-01-30  30012012segunda

Score tables  Personal scorecards  PBN  More information

10 tables, 20 pairs. Number of boards: 27. Average: 108,0.

     Rank  Pair  Score     %  Name                        M-ID  

N-S     1     8  130,7  60,5  EDUARDO M - M LUIZA P B  1266  226
        2     7  123,3  57,1  ELVIRA - MARITA            86  232
        3     6  122,7  56,8  LILIANA - SYLVIA R        148 1078
        4    10  117,2  54,3  LUCIA M - OCTAVIO P G     180  295
        5     1  110,1  51,0  JAYME K - MATEEN           34     

        6     2  108,7  50,3  MARLENE - PAULE G         186 2126
        7     4  104,8  48,5  DUDA - ENITH             1015 1282
        8     9   99,5  46,1  GISELIA - MYRIAN P        217   19
        9     5   83,7  38,8  ANNUNCIATA - THEA        1004   78
       10     3   75,5  35,0  ELIZA - MARIA CECILIA    1055 1033


E-W     1    16  145,3  67,3  ALBA - GRAÇA P           1002 1750
        2    13  125,9  58,3  BETTY - MARISE            285 1035
        3    18  120,3  55,7  ARNALDO - PAULO COSTA    1149 1851
        4    15  112,3  52,0  HENRIQUE - ISRAEL        1757 1020
        5    11  110,8  51,3  MARCEL - ROBERTO C        100  208

        6    12  109,8  50,8  GENYTA - ISABELLA          87  135
        7    14  101,3  46,9  CARLOS F - HAROLDO       1010 1019
        8    19   97,0  44,9  HELOISA C - SIV           237 1077
        9    17   85,0  39,4  LUDMILA - ZINAIDA        1029 1732
       10    20   68,3  31,6  GIUSEPPE - PAULO OLINTO       2250

---------------------------------------------------------------------------------

Board:  1                              Board:  2                          
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 6 20  2S   S +2   170      8,0 0,0     6 20  3N   E -2   100      8,0 0,0
10 19  3S   S  =   140      7,0 1,0     8 15  3N   E -1    50      7,0 1,0
 1 11  5D   W -1    50      5,0 3,0     5 18  2C   E +3      -150  6,0 2,0
 7 13  5D   W -1    50      5,0 3,0     1 11  1N   E +5      -240  5,0 3,0
 8 15  4D   W -1    50      5,0 3,0     4 16  3N   W  =      -400  4,0 4,0
 4 16  3S   N -2      -100  2,5 5,5     3 14  3N   W +1      -430  2,5 5,5
 5 18  4S   S -2      -100  2,5 5,5     9 17  3N   E +1      -430  2,5 5,5
 9 17  4D   W  =      -130  1,0 7,0     7 13  3N   E +2      -460  0,5 7,5
 3 14  5S   S -4      -200  0,0 8,0    10 19  3N   E +2      -460  0,5 7,5

---------------------------------------------------------------------------------

Board:  3                              Board:  4                          
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 1 11  5Cx  S  =   550      7,5 0,5     4 15  1H   E +3      -170  7,0 1,0
 7 13  5Cx  S  =   550      7,5 0,5     6 19  1H   E +3      -170  7,0 1,0
 8 15  5Sx  W -2   500      6,0 2,0     7 11  1H   E +3      -170  7,0 1,0
 3 14  5C   S  =   400      3,5 4,5     1 20  4H   E  =      -620  2,5 5,5
 5 18  5C   S  =   400      3,5 4,5     2 12  4H   W  =      -620  2,5 5,5
 9 17  5C   S  =   400      3,5 4,5     5 17  4H   E  =      -620  2,5 5,5
10 19  5C   S  =   400      3,5 4,5     8 14  4H   E  =      -620  2,5 5,5
 6 20  4C   S +1   150      1,0 7,0     9 16  4H   E  =      -620  2,5 5,5
 4 16  5S   W -1   100      0,0 8,0    10 18  4H   E  =      -620  2,5 5,5

---------------------------------------------------------------------------------

Board:  5                              Board:  6                          
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 5 17  2C   E -1    50      7,5 0,5     6 19  1N   S -2      -100  8,0 0,0
 8 14  2N   E -1    50      7,5 0,5     1 20  2H   E +1      -140  6,0 2,0
 7 11  1N   E  =       -90  6,0 2,0     2 12  3H   E  =      -140  6,0 2,0
10 18  2N   E  =      -120  5,0 3,0     4 15  2H   E +1      -140  6,0 2,0
 4 15  1N   E +2      -150  3,5 4,5     5 17  2N   S -3      -150  2,5 5,5
 6 19  1N   W +2      -150  3,5 4,5     8 14  3N   S -3      -150  2,5 5,5
 9 16  2C   N -2      -200  2,0 6,0     9 16  2N   S -3      -150  2,5 5,5
 1 20  3N   W  =      -400  0,5 7,5    10 18  2N   W +1      -150  2,5 5,5
 2 12  3N   W  =      -400  0,5 7,5     7 11  2H   E +2      -170  0,0 8,0

---------------------------------------------------------------------------------

Board:  7                              Board:  8                          
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 7 20  6C   W -2   200      8,0 0,0     2 11  4Sx  W -5  1100      8,0 0,0
10 17  3N   E  =      -600  7,0 1,0     7 20  4H   S +2   480      6,0 2,0
 1 19  3N   W +1      -630  3,0 5,0     8 12  4H   S +2   480      6,0 2,0
 2 11  3N   W +1      -630  3,0 5,0    10 17  4H   S +2   480      6,0 2,0
 3 13  3N   W +1      -630  3,0 5,0     9 15  4H   S +1   450      4,0 4,0
 5 16  3N   W +1      -630  3,0 5,0     6 18  5D   N  =   400      3,0 5,0
 6 18  3N   W +1      -630  3,0 5,0     1 19  4D   N +1   150      2,0 6,0
 8 12  3N   W +1      -630  3,0 5,0     3 13  3D   N +1   130      1,0 7,0
 9 15  3N   W +1      -630  3,0 5,0     5 16  5H   S -3      -150  0,0 8,0

---------------------------------------------------------------------------------

Board:  9                              Board:  10                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 1 19  4S   N  =   420      4,5 3,5     2 20  4H   W -1   100      7,5 0,5
 3 13  4S   N  =   420      4,5 3,5     6 17  5H   E -1   100      7,5 0,5
 5 16  4S   N  =   420      4,5 3,5     4 14  4D   E +1      -150  6,0 2,0
 6 18  4S   N  =   420      4,5 3,5     3 12  4D   E +2      -170  4,5 3,5
 7 20  4S   N  =   420      4,5 3,5     7 19  4D   E +2      -170  4,5 3,5
 8 12  4S   N  =   420      4,5 3,5     1 18  5H   W +1      -680  3,0 5,0
 9 15  4S   N  =   420      4,5 3,5     9 13  4Sx  S -3      -800  2,0 6,0
10 17  4S   N  =   420      4,5 3,5     8 11  4Sx  S -4     -1100  0,5 7,5
 2 11  3S   N +1   170      0,0 8,0    10 16  4Sx  S -4     -1100  0,5 7,5

---------------------------------------------------------------------------------

Board:  11                             Board:  12                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 2 20  3D   W -2   100      7,5 0,5     6 17  4H   N +2   680      7,5 0,5
 6 17  2D   W -2   100      7,5 0,5     7 19  4H   N +2   680      7,5 0,5
 1 18  3N   W -1    50      4,0 4,0     2 20  3H   N +3   230      5,0 3,0
 3 12  4S   E -1    50      4,0 4,0     8 11  3H   N +3   230      5,0 3,0
 4 14  2D   E -1    50      4,0 4,0    10 16  3H   N +3   230      5,0 3,0
 9 13  4S   E -1    50      4,0 4,0     4 14  5Dx  W -1   100      2,5 5,5
10 16  2N   W -1    50      4,0 4,0     9 13  5Dx  W -1   100      2,5 5,5
 7 19  2D   W  =       -90  0,5 7,5     1 18  5H   N -1      -100  0,5 7,5
 8 11  2D   W  =       -90  0,5 7,5     3 12  5H   N -1      -100  0,5 7,5

---------------------------------------------------------------------------------

Board:  13                             Board:  14                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 8 20  4S   E -2   200      8,0 0,0     7 18  4S   N  =   420      7,0 1,0
 1 17  2S   E -1   100      6,0 2,0     8 20  4S   N  =   420      7,0 1,0
 2 19  3N   E -1   100      6,0 2,0     9 12  4S   N  =   420      7,0 1,0
10 14  2C   W -1   100      6,0 2,0     1 17  2S   N +2   170      4,0 4,0
 4 13  3N   E  =      -600  3,0 5,0     2 19  2S   N +2   170      4,0 4,0
 7 18  3N   W  =      -600  3,0 5,0    10 14  2S   N +2   170      4,0 4,0
 9 12  3N   W  =      -600  3,0 5,0     4 13  2S   N +1   140      2,0 6,0
 3 11  3N   E +1      -630  1,0 7,0     3 11  3S   N -1       -50  0,5 7,5
 5 15  3N   E +2      -660  0,0 8,0     5 15  4S   N -1       -50  0,5 7,5

---------------------------------------------------------------------------------

Board:  15                             Board:  16                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 8 20  6Sx  E -3   500      8,0 0,0     8 19  1N   W -2   200      8,0 0,0
 3 11  4S   E -2   100      7,0 1,0     3 20  3N   W -1   100      6,5 1,5
 2 19  4S   E -1    50      4,5 3,5     9 11  1N   W -1   100      6,5 1,5
 4 13  4S   E -1    50      4,5 3,5     1 15  Pass          0      5,0 3,0
 9 12  4S   E -1    50      4,5 3,5    10 13  1N   W  =       -90  4,0 4,0
10 14  4S   E -1    50      4,5 3,5     2 18  1N   W +1      -120  1,5 6,5
 7 18  2S   E +1      -140  2,0 6,0     4 12  2N   W  =      -120  1,5 6,5
 1 17  3N   W  =      -400  0,5 7,5     5 14  1N   W +1      -120  1,5 6,5
 5 15  3N   W  =      -400  0,5 7,5     6 16  1N   W +1      -120  1,5 6,5

---------------------------------------------------------------------------------

Board:  17                             Board:  18                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 1 15  2S   N +2   170      4,5 3,5     6 16  6N   W -2   100      8,0 0,0
 2 18  2S   N +2   170      4,5 3,5     4 12  3N   E  =      -400  5,5 2,5
 3 20  3S   N +1   170      4,5 3,5     5 14  3N   E  =      -400  5,5 2,5
 4 12  1S   N +3   170      4,5 3,5     8 19  3N   E  =      -400  5,5 2,5
 6 16  2S   N +2   170      4,5 3,5    10 13  3N   E  =      -400  5,5 2,5
 8 19  3S   N +1   170      4,5 3,5     1 15  3N   E +1      -430  2,0 6,0
 9 11  3S   N +1   170      4,5 3,5     2 18  3N   E +1      -430  2,0 6,0
10 13  3S   N +1   170      4,5 3,5     3 20  3N   E +1      -430  2,0 6,0
 5 14  1N   S +2   150      0,0 8,0     9 11  2Hx  S -4     -1100  0,0 8,0

---------------------------------------------------------------------------------

Board:  19                             Board:  20                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 9 20  5D   W -3   300      8,0 0,0     1 14  4S   N +2   680      4,0 4,0
 7 17  2H   E -1   100      7,0 1,0     2 16  4S   N +2   680      4,0 4,0
 1 14  2H   E +1      -140  5,0 3,0     3 19  4S   N +2   680      4,0 4,0
 2 16  3H   E  =      -140  5,0 3,0     4 11  4S   N +2   680      4,0 4,0
 5 13  2H   E +1      -140  5,0 3,0     5 13  4S   N +2   680      4,0 4,0
 4 11  1N   E +2      -150  3,0 5,0     6 15  4S   N +2   680      4,0 4,0
 3 19  2H   E +2      -170  2,0 6,0     7 17  4S   N +2   680      4,0 4,0
 6 15  1N   E +3      -180  0,5 7,5     9 20  5S   S +1   680      4,0 4,0
10 12  2N   W +2      -180  0,5 7,5    10 12  4S   N +2   680      4,0 4,0

---------------------------------------------------------------------------------

Board:  21                             Board:  22                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 1 14  6Cx  W -4   800      8,0 0,0     8 18  4H   N +1   450      8,0 0,0
 9 20  6Cx  E -3   500      7,0 1,0    10 11  3N   N +1   430      7,0 1,0
 6 15  4Cx  E -2   300      6,0 2,0     7 16  4H   N  =   420      6,0 2,0
10 12  3H   N  =   140      5,0 3,0     6 14  3N   S  =   400      5,0 3,0
 3 19  3D   N  =   110      4,0 4,0     4 20  4S   W -3   300      4,0 4,0
 4 11  4C   W -1    50      3,0 5,0     1 13  2H   N +2   170      1,5 6,5
 2 16  4H   S -1      -100  1,0 7,0     2 15  2H   N +2   170      1,5 6,5
 5 13  4D   S -1      -100  1,0 7,0     3 17  3H   N +1   170      1,5 6,5
 7 17  4H   N -1      -100  1,0 7,0     5 12  3H   N +1   170      1,5 6,5

---------------------------------------------------------------------------------

Board:  23                             Board:  24                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 8 18  3N   S +4   720      8,0 0,0     2 15  5S   E +1      -480  5,7 2,3
 1 13  3N   S +2   660      6,0 2,0     5 12  4S   W +2      -480  5,7 2,3
 3 17  3N   S +2   660      6,0 2,0     6 14  4S   W +2      -480  5,7 2,3
 4 20  3N   S +2   660      6,0 2,0     8 18  4S   E +2      -480  5,7 2,3
 2 15  6N   N -1      -100  2,0 6,0    10 11  4S   W +2      -480  5,7 2,3
 5 12  6N   S -1      -100  2,0 6,0     4 20  6S   W  =      -980  1,8 6,3
 6 14  6N   S -1      -100  2,0 6,0     7 16  6S   W  =      -980  1,8 6,3
 7 16  4S   N -1      -100  2,0 6,0     1 13  6S   W +1     -1010  0,1 7,9
10 11  3N   N -1      -100  2,0 6,0     3 17                0%/0%  0,0 0,0

---------------------------------------------------------------------------------

Board:  25                             Board:  26                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 8 17  2Dx  W -2   500      8,0 0,0     1 12  4H   E +1      -650  5,0 3,0
 1 12  2H   E -2   200      7,0 1,0     2 14  4H   E +1      -650  5,0 3,0
 2 14  3S   S +1   170      5,5 2,5     5 11  5H   E  =      -650  5,0 3,0
 7 15  3S   S +1   170      5,5 2,5     6 13  4H   E +1      -650  5,0 3,0
 5 11  2S   S +1   140      4,0 4,0     7 15  4H   E +1      -650  5,0 3,0
 4 18  2S   S -1       -50  2,0 6,0     8 17  4H   E +1      -650  5,0 3,0
 6 13  2H   S -1       -50  2,0 6,0     9 19  4H   E +1      -650  5,0 3,0
 9 19  3S   S -1       -50  2,0 6,0     3 16  4H   E +2      -680  0,5 7,5
 3 16  3S   S -3      -150  0,0 8,0     4 18  4H   E +2      -680  0,5 7,5

---------------------------------------------------------------------------------

Board:  27                             Board:  28                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 1 12  4S   W -2   100      8,0 0,0     3 15  5H   W -2   100      7,5 0,5
 9 19  5C   N -1       -50  7,0 1,0     4 17  5H   E -2   100      7,5 0,5
 2 14  5C   S -2      -100  4,5 3,5     6 12  4H   W -1    50      5,5 2,5
 4 18  5C   N -2      -100  4,5 3,5     7 14  4H   W -1    50      5,5 2,5
 5 11  5C   S -2      -100  4,5 3,5     5 19  3H   W +1      -170  4,0 4,0
 7 15  5C   S -2      -100  4,5 3,5    10 20  2N   E +2      -180  3,0 5,0
 3 16  2S   W  =      -110  2,0 6,0     2 13  4S   N -2      -200  2,0 6,0
 8 17  3N   N -3      -150  1,0 7,0     8 16  5C   S -4      -400  1,0 7,0
 6 13  5Cx  S -2      -300  0,0 8,0     9 18  4H   W  =      -420  0,0 8,0

---------------------------------------------------------------------------------

Board:  29                             Board:  30                         
 Pair  Contr        Result   Score      Pair  Contr        Result   Score 
 2 13  3N   E +1      -630  5,5 2,5    10 20  3N   N +2   460      8,0 0,0
 4 17  3N   W +1      -630  5,5 2,5     4 17  4H   N +1   450      6,5 1,5
 5 19  3N   E +1      -630  5,5 2,5     7 14  4H   N +1   450      6,5 1,5
 7 14  3N   W +1      -630  5,5 2,5     2 13  3N   N +1   430      4,5 3,5
 9 18  3N   E +1      -630  5,5 2,5     6 12  3N   N +1   430      4,5 3,5
10 20  3N   E +1      -630  5,5 2,5     3 15  4H   N  =   420      1,5 6,5
 3 15  3N   E +2      -660  1,5 6,5     5 19  4H   N  =   420      1,5 6,5
 8 16  3N   E +2      -660  1,5 6,5     8 16  4S   S  =   420      1,5 6,5
 6 12  3N   E +3      -690  0,0 8,0     9 18  4H   N  =   420      1,5 6,5


Score tables  Personal scorecards  PBN  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.